TLD Info
With AND-GATE, you have the option to choose between more than 50 different TLDs for your sites and find .com domain for just $20.00 with a Linux web hosting packages account. Learn about the various TLDs that we, at AND-GATE, provide.
TLD Information
At AND-GATE, we offer you a large range of TLDs! You’re able to pick from over 50 diverse domain name extensions for your website! However, not many TLDs are really identical in terms of global recognition, registration specifications and supported characteristics. Various TLDs are usually more often registered as opposed to others, and a few demand additional info at sign up. The majority of TLDs can be registered for a period of 1 to a maximum of 10 years, whilst others have to be registered for 1 year only. Find out about the domain names provided by AND-GATE along with their details from the table beneath:
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
| .co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
| .de | no | yes (EPP) | yes | no | 1 Year | $23.50 |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
| .org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $55.50 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $56.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
| .uk | yes | yes | yes | no | 1-10 years | $16.00 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $26.05 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $41.00 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $31.50 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
| .es | no | yes (EPP) | no | no | 1-5 years | $19.90 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $56.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $50.00 (2 yrs) |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
| .no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $56.00 |
| .co.za | no | yes | yes | no | 1 Year | $28.50 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
| .jp | no | yes | yes | no | 1 Year | $52.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $39.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $56.00 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
| .at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .be | yes | yes (EPP) | no | no | 1 Year | $21.50 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $40.00 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $51.50 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
| .host | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $50.00 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $41.00 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $41.50 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $53.00 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $54.00 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
Domain Lock - This feature lets you lock your own domain name in addition to obstruct just about any eventual attempts for unauthorized transfer. The registrar lock option isn’t maintained by all TLDs so check out the TLD information table just before registering a domain.
Domain Transfer Services - Once you transfer a domain name to AND-GATE, a whole year is to be added onto the expiration date. For a lot of domains, an EPP authorization key is required. It is actually provided to you by the present registrar ahead of the transfer procedure is initiated. While numerous suppliers have got extra charges for domain transfer, at AND-GATE, the transfer cost is identical to the registration price!
Edit WHOIS Info - If you need to modify the registration details of your domain, you can do it through the Edit WHOIS option inside the Domain Manager.
Whois Privacy Protection - You’re able to conceal the personal info listed in the WHOIS of your respective domain at a low cost when using the Domain WHOIS Privacy Protection service from !
Domain Registration Period - The lowest time period for registering a Top–Level Domain (TLD) depends on its registry rules. A large number of TLDs like .com and .net could be registered only for 1–10 years, on the other hand domains such as .com.au support a 2–year period of registration exclusively.
Minimum TLD Registration Period - Almost all TLDs have a minimum registration period of 12 months.
Notes - Right here you will see the distinctive demands for the distinct TLDs, if there are such.
Compare TLD Prices
- For those who are trying to figure out which TLD is the best for you, go and visit our prices and have the one that best fits your budget!
- Compare our TLD prices
TLD Details
- Find out about the TLDs AND-GATE provides. See what is the minimal registration period or if you can obtain Whois Privacy Protection for the domain.
Service Guarantees
- Each domain name that you will register with our help will be protected with a hassle–free domain hosting service as well as a 99.9% uptime guarantee for your personal websites!
Contact Us
- Let us know any time, twenty–four–seven by e–mail or through our ticketing system! If you need live assistance, try our live chat or phone services throughout business hours!